Courses

Course schedule

Advanced SQL

  • Nov 4 – 29
  • Dec 2 – 27
  • Jan 6 – 31, 2025
  • Feb 3 – 28, 2025
  • Mar 3 – 28, 2025
  • Apr 7 – May 2, 2025
  • May 5 – 30, 2025
  • Jun 2 – 27, 2025
  • Jul 7 – Aug 1, 2025
  • Aug 4 – 29, 2025
  • Sep 2 – 26, 2025
  • Oct 6 – 31, 2025
  • Nov 3 – 28, 2025
  • Dec 1 – 26, 2025


Intermediate SQL

  • Nov 4 – 29
  • Dec 2 – 27
  • Jan 6 – 31, 2025
  • Feb 3 – 28, 2025
  • Mar 3 – 28, 2025
  • Apr 7 – May 2, 2025
  • May 5 – 30, 2025
  • Jun 2 – 27, 2025
  • Jul 7 – Aug 1, 2025
  • Aug 4 – 29, 2025
  • Sep 2 – 26, 2025
  • Oct 6 – 31, 2025
  • Nov 3 – 28, 2025
  • Dec 1 – 26, 2025


Introduction to SQL

  • Nov 4 – 29
  • Dec 2 – 27
  • Jan 6 – 31, 2025
  • Feb 3 – 28, 2025
  • Mar 3 – 28, 2025
  • Apr 7 – May 2, 2025
  • May 5 – 30, 2025
  • Jun 2 – 27, 2025
  • Jul 7 – Aug 1, 2025
  • Aug 4 – 29, 2025
  • Sep 2 – 26, 2025
  • Oct 6 – 31, 2025
  • Nov 3 – 28, 2025
  • Dec 1 – 26, 2025